Nashville State Community College
Tuition and Fees for Fall 2008 Semester
In-state maintenance fee |
$107 per credit hour, maximum $1253 |
|---|---|
| Out-of-state fee | $431 per credit hour, maximum $5003 |
| Technology access fee | $10 per credit hour, maximum $112.50 |
| Deferred payment fee | $10 |
| Application fee | $5 nonrefundable |
| Late fee | $25 nonrefundable |
| Locker fee | $2 nonrefundable |
| Graduation fee | $25 |
| Parking permit | $10 per decal |
| Parking fines | $10 per citation, $100 for unauthorized parking in handicapped parking space |
| Tuition and Fees for Regents Online Degree Program courses: | |
| In-state maintenance fee | $107 per credit hour, no maximum |
| Out-of-state tuition | $431 per credit hour, no maximum |
| Online Access fee | $43 per credit hour, no maximum |