NSCC Text Homepage

Nashville State Community College

Financial Aid Awards

  1995-1996 1996-1997 1997-1998
Federal Pell Grant 1,393,587.00 1,437,166.00 1,792,367.00
Federal SEOG 67,400.00 72,699.00 88,800.00
TN Student Assistance Award 77,981.00 71,338.00 94,590.00
Federal Work Study 38,848.00 60,807.00 50,951.00
Federal Subsidized Stafford Loan 1,261,402.00 1,365,484.00 1,381,350.00
Federal Unsubsidized Stafford Loan 1,002,613.00 1,271,656.00 1,486,795.00
Federal Parent Loan for UG Students 5,600.00 11,000.00 0
State Academic Service Scholarship 73,938.00 75,000.00 82,405.00
Minority Scholarship 33,500.00 34,071.00 35,620.00
Faculty & Staff Scholarship 2,600.00 2,800.00 2,800.00
Total Awards (Rounded) 3,964,805.00 4,401,567.00 5,015,678.00
Note: Figures do not include awards granted through VA, JTPA, SP/DH,
Vocational Rehabilitation, or JobsWork.
 

[Return to Data Homepage]