Nashville State Community College
| STATEMENT
OF EXPENDITURES BY OBJECT CODE --Unaudited-- |
||||
|---|---|---|---|---|
| Fiscal Year Ending | ||||
30-Jun-03 |
30-Jun-04 |
30-Jun-05 |
||
| PERSONAL SERVICES | ||||
| Administrative/Professional Salaries | 3,037,798.96 | 3,163,965.28 | 3,701,141.13 | |
| Academic/Professional Salaries | 7,841,570.22 | 8,235,052.63 | 8,746,884.22 | |
| Clerical & Support Salaries | 2,907,148.21 | 2,884,640.57 | 3,017,517.77 | |
| Student Salaries | 780,543.65 | 792,516.85 | 717,055.77 | |
Total Personnel Wages |
14,567,061.04 | 15,076,175.33 | 16,182,598.89 | |
| EMPLOYEE BENEFITS | ||||
| Retirement Contributions | 515,023.24 | 506,657.31 | 801,113.75 | |
| Optional Retirement Contributions | 488,696.80 | 521,133.29 | 533,436.57 | |
| FICA Contributions | 1,042,266.26 | 1,073,601.01 | 1,157,906.68 | |
| Group Insurance | 1,645,496.27 | 1,789,922.75 | 1,944,735.19 | |
| Unemployment Compensation | 31,865.71 | 37,395.78 | 34,826.54 | |
| Staff Benefits | 48,306.50 | 80,717.22 | 79,257.56 | |
| 401K Matching | 45,779.57 | 48,190.07 | 49,880.43 | |
| Compensated Absences | 51,788.64 | (4,981.96) | 47,108.83 | |
| Other | 11,714.23 | 45,541.67 | 16,985.13 | |
Total Employee Benefits |
3,880,937.22 | 4,098,177.14 | 4,665,250.68 | |
| OTHER EXPENDITURES | ||||
| Travel | 94,248.18 | 151,163.90 | 198,311.72 | |
| Printing, Duplicating & Film Processing | 208,776.92 | 188,106.11 | 171,974.45 | |
| Communication & Shipping Costs | 234,918.06 | 230,045.60 | 248,235.63 | |
| Maintenance Repairs & Service | 142,369.74 | 316,973.74 | 206,121.73 | |
| Professional/Administrative Services | 2,475,027.49 | 2,633,715.89 | 3,190,555.28 | |
| Supplies | 1,351,677.15 | 1,642,283.40 | 1,592,458.38 | |
| Rentals & Insurance | 200,099.59 | 254,006.73 | 209,337.69 | |
| Awards & Indemnities | 4,566,722.64 | 5,636,179.86 | 6,709,332.78 | |
| Grants & Subsidies | 168,857.26 | 147,375.92 | 192,754.63 | |
| Other Services & Expenses | 193,148.30 | 172,146.32 | 311,636.71 | |
| Utilities & Fuel | 501,540.78 | 537,903.11 | 571,007.67 | |
| Motor Vehicle Operations | 17,614.21 | 18,512.92 | 37,540.54 | |
| Data Processing Instit. | (1,109,192.53) | (1,096,334.84) | (1,303,302.28) | |
| Equipment | 56,755.05 | 73,910.84 | 184,067.39 | |
| Library Holdings & Bindings | 65,292.60 | 80,308.56 | 64,122.91 | |
| Transfers & Debt Service | 1,716,064.98 | 2,789,131.00 | 2,470,314.00 | |
Total Other Expenditures |
10,883,920.42 | 13,775,429.06 | 15,054,469.23 | |
Total Expenditures By Object |
29,331,918.68 | 32,949,781.53 | 35,902,318.80 | |