NSCC Text Homepage

Nashville State Community College

Enrollment by Major

Major Type 1996 1997 1998 1999 2000 2001 2002
Certificates 354 194 168 217 273 384 491
Degrees 3,025 3,212 3,490 3,326 3,320 3,513 3565
Undecided 152 161 236 307 313 333 356
No Major 3,482 3,334 3,377 3,552 3,409 2,787 2462
Total 7,013 6,901 7,271 7,402 7,315 7,017 6,874

Note: Head Count from the Fall Term Census.

Major Area 1996 1997 1998 1999 2000 2001 2002
Business 2,092 2,288 2,462 2,317 2,207 2,360 2,003
Technical 1,079 930 971 995 1,051 1,041 1,335
Health & Social Services 208 188 225 231 335 496 718
Undecided 152 161 236 307 313 333 356
No Major 3,482 3,334 3,377 3,552 3,409 2,787 2462
Total 7,013 6,901 7,271 7,402 7,315 7,017 6,874

Note: Head Count from the Fall Term Census.

Major 1996 1997 1998 1999 2000 2001 2002
Arts & Sciences Certifcate (ACAS) N/A N/A N/A N/A 15 48 90
Architectural Engineering Technology (ACT) 130 114 132 129 134 136 129
Automation Robotics Technology  (ART) 58 42 16 8 4 2 1
Automotive Service Technology (AST) 35 41 54 37 45 39 39
Business Management Technology (BMT) 408 417 474 447 472 509 576
Civil and Construction Eng. Tech (CCT) 69 68 66 54 49 50 51
Computer Networking Technology(CMT) 65 83 109 186 259 268 237
Computer Accounting Technology (CAT) 285 262 273 260 219 222 208
Computer Information Systems (CIS) 440 462 543 574 595 590 468
Computer Technology (CPT) 193 221 279 286 277 255 220
Culinary Science (CUL) 3 23 33 47 42 63 90
Early Childhood Edu. (ECED) N/A N/A N/A N/A 72 119 161
Electrical Engineering Technology (ETT) 74 77 61 76 73 87 61
Electrical Maintenance (Cert.) (EMC) 233 70 41 40 38 46 45
Electronic Engineering Technology (EET) 98 116 116 100 81 77 79
Environmental Technology (Cert.) (ENV) N/A N/A N/A 8 12 17 18
General Technology (GLT) 447 499 514 410 304 266 323
Horticulture & Landscaping Gardening (HOR)           24 28
Industrial Engineering Technology (IET) 45 34 18 7 4 0 0
International Communications (Cert.) (ICP) N/A N/A 2 1 1 1 0
Manufacturing Eng. Tech (MFG) N/A N/A 45 49 64 60 44
Mechanical Engineering Technology (MET) 79 64 34 15 11 4 1
Music Technology (Cert.) (MST) N/A N/A 20 28 65 83 87
Office Administration (OAD) 198 288 274 231 218 230 255
Occupational Therapy Asst. Tech. (OTT) 45 52 44 28 34 51 50
Paraeducator (Cert.) (EDU) N/A N/A 1 4 2 1 0
Photography  (Cert.) (PHO) 101 95 83 96 104 91 99
Police Science (PST) 144 115 172 139 118 155 175
Professional Studies             32
Sign Language Interpreting             37
Surgical Technology (Cert.) (STC) 19 21 6 31 28 80 40
Technical Communications             3
Web Page Authoring             5
Workforce Readiness (Cert.) (WRF) 1 8 15 13 8 17 9
Visual Communications (COM) 209 234 233 239 245 306 279
Undecided (UNB/UNE) 152 161 236 307 313 333 356
University Parallel/Transfer             116
No Major 3,482 3,334 3,377 3,552 3,409 2,787 2,462
Total 7,013 6,901 7,271 7,402 7,315 7,017 6,874

Note: (N/A) Not Applicable during this term.

Note: Head Count from the Fall Term Census.

Source: SIS535R

[Return to Data Homepage]