NSCC Text Homepage

Nashville State Community College

Retention - Non-R/D Students

1996 Spring 1990 1991 1992 1993 1994 1995
Full-time 0 0 0 4 22 34
Part-time 0 1 2 4 11 13
Not Enrolled 33 26 25 23 35 15
Graduated 23 15 15 10 0 0
Not completed R/D 0 0 0 0 0 0
No R/D required 9 5 3 6 9 6
No assessment required 47 37 39 35 59 56
Completed all R/D 0 0 0 0 0 0
Probation 0 0 0 0 0 0
Suspended 0 0 0 0 1 0
Re-admitted 0 0 0 0 0 0
Not enrolled 33 26 24 23 34 15
Good Standing 0 1 2 8 33 47
Graduated 23 15 15 10 0 0
College Cum GPA 2.57 2.6 2.66 2.62 2.56 2.48
Need-based financial aid 0 0 0 2 5 12
Non-need-based financial aid 0 0 0 0 9 9
No financial aid 56 42 41 39 54 41
Male 30 27 27 24 48 40
Female 26 15 15 17 20 22
ACT Composite 22.41 22.21 22.2 22.75 21.87 22.08
1st term full-time 46 38 36 35 58 48
1st term part-time 10 4 5 6 10 14
Graduated in 1991 1 0 0 0 0 0
Graduated in 1992 15 0 0 0 0 0
Graduated in 1993 4 11 0 0 0 0
Graduated in 1994 3 2 13 0 0 0
Graduated in 1995 0 2 2 10 0 0
Graduated in 1996 0 0 0 4 8 0
ACT Max Composite 30 28 29 31 31 30
ACT Min Composite 19 19 17 19 16 18
FRESHMEN IN COHORT 56 42 42 41 68 62
 

[Return to Data Homepage]