NSCC Text Homepage

Nashville State Community College

Retention - R/D Students

1996 Spring 1990 1991 1992 1993 1994 1995
Full-time 8 9 18 45 131 238
Part-time 20 27 36 54 101 143
Not Enrolled 447 426 434 397 376 137
Graduated 87 68 29 18 0 0
Not completed R/D 319 308 338 334 394 393
No R/D required 0 0 0 0 0 0
No assessment required 0 0 0 0 0 0
Completed all R/D 243 222 179 180 214 125
Probation 1 2 2 9 14 0
Suspended 1 1 1 4 15 1
Re-admitted 0 0 0 0 0 0
Not enrolled 446 425 433 393 361 136
Good Standing 27 34 52 90 218 381
Graduated 87 68 29 18 0 0
College Cum GPA 2.25 2.26 2.26 2.2 2.25 2.46
Need-based financial aid 10 9 13 34 88 183
Non-need-based financial aid 2 2 3 4 18 15
No financial aid 549 519 501 475 502 320
Male 326 298 267 267 295 268
Female 236 232 250 247 313 250
ACT Composite 16.47 16.21 16.15 15.89 16.06 16.06
1st term full-time 402 365 331 306 390 310
1st term part-time 159 165 186 207 218 208
Graduated in 1991 1 0 0 0 0 0
Graduated in 1992 12 0 0 0 0 0
Graduated in 1993 38 18 1 0 0 0
Graduated in 1994 22 32 7 0 0 0
Graduated in 1995 14 18 21 18 0 0
Graduated in 1996 7 1 6 15 7 0
ACT Max Composite 25 25 24 24 24 24
ACT Min Composite 10 10 10 7 10 10
FRESHMEN IN COHORT 562 530 517 514 608 518

[Return to Data Homepage]