NSCC Text Homepage

Nashville State Community College

Student Demographics - Ethnicity & Gender

Fall Term

2004

Gender/Race

Men Women
Asian /Pacific Islander 103 156
African American 641 1212
Caucasian        1952 2403
Hispanic           67 87
Native American 11 7
Alaskan Native 5 3
Other / Unclassified 165 201

 

Fall Term

1996

1997

1998

1999

2000

Gender/Race

Men Women Men Women Men Women

Men

Women

Men Women
Asian /Pacific Islander 109 104 120 111 155 163 151 181 168 191
African American 503 718 551 824 611 883 608 900 659 958
Caucasian        2959 2379 2436 2600 2900 2327 2906 2457 2667 2398
Hispanic           55 35 54 32 61 52 53 56 61 68
Native American 13 7 7 11 18 11 13 13 13 15
Alaskan Native 0 0 0 1 0 0 0 0 1 3
Other / Unclassified 68 63 66 88 60 30 41 23 67 46

 

Fall Term

2001 2002 2003
Gender/Race Men Women Men Women Men Women
Asian /Pacific Islander 165 175 136 173 111 169
African American 642 1001 656 995 615 1143
Caucasian        2300 2420 2210 2388 1980 2328
Hispanic           66 76 67 70 44 79
Native American 8 11 11 15 11 9
Alaskan Native 3 2 7 5 3 2
Other / Unclassified 87 61 66 75 114 158

Source: SIS530R

[Return to Data Homepage]