Receive refunds easily.
If you are due a refund as the result of financial aid, cancellation of classes, changes in your schedule, or other credits due, you may have these funds processed as a direct deposit to either your personal checking or savings account.
Sign Up for Direct Deposit
You can enroll in direct deposit anytime, but there may be a delay in receiving your semester refund if you enroll after the first week of class.
- Log in to myNSCC.
- Click the My Self Service tab on left.
- Click the Student tab.
- Select Student Account.
- Select Update Direct Deposit Information.
- Enter your banking information:
Routing Number, Account Number, Type of Account (checking/savings). - Click Submit Changes.
You will receive an email confirming that changes have been made to your account.
Direct Deposit of Student Refunds
Allow 10 working days for processing before a direct deposit can be transmitted.
The college assumes no responsibility for funds not transferred as a result of incorrect banking information. The college will not process additional direct deposits until the initial funds have been returned to the college’s bank account by your financial institution.
A refund due to a student as the result of Financial Aid, cancellation of classes, changes in student's schedule resulting in few enrolled credit hours, or other credits due will be processed as a direct deposit to each student's personal checking or savings account.
TN eCampus Information
For information on TN eCampus courses, dates, fees, refunds, deadlines, books, and more, see tnecampus.info.
Fee Adjustment Deadlines for Dropping Courses
Summer 2023
Part of Term | 100% Fee Adjustment | 75% Fee Adjustment | 25% Fee Adjustment | 0% Fee Adjustment |
---|---|---|---|---|
Full Term | May 29 | Jun 6 | Jun 15 | Jun 16 |
First 5-Week Term | May 29 | Jun 2 | Jun 6 | Jun 7 |
Second 5-Week Term | Jul 2 | Jul 6 | Jul 10 | Jul 11 |
7-Week Term | May 29 | Jun 4 | Jun 10 | Jun 11 |
Open Session | May 29 | Jun 6 | Jun 15 | Jun 16 |
TN eCampus Full Term | May 21 | May 30 | Jun 7 | Jun 8 |
Fall 2023
Part of Term | 100% Fee Adjustment | 75% Fee Adjustment | 25% Fee Adjustment | 0% Fee Adjustment |
---|---|---|---|---|
Full Term | Aug 20 | Sep 3 | Sep 17 | Sep 18 |
First 7-Week Term | Aug 20 | Aug 26 | Sep 2 | Sep 3 |
Second 7-Week Term | Oct 15 | Oct 22 | Oct 29 | Oct 30 |
Weekend Full Term | Aug 20 | Sep 3 | Sep 17 | Sep 18 |
Open Session | Aug 20 | Sep 3 | Sep 17 | Sep 18 |
TN eCampus Full Term | Aug 20 | Sep 3 | Sep 16 | Sep 17 |
TN eCampus First 7-Week Term | Aug 20 | Aug 24 | Sep 2 | Sep 3 |
TN eCampus Second 7-Week Term | Oct 10 | Oct 14 | Oct 24 | Oct 25 |
Spring 2023
Part of Term | 100% Fee Adjustment | 75% Fee Adjustment | 25% Fee Adjustment | 0% Fee Adjustment Begins |
---|---|---|---|---|
Full Term* | Jan 16 | Jan 30 | Feb 13 | Feb 14 |
First 7-week Term | Jan 16 | Jan 22 | Jan 28 | Jan 29 |
Second 7-week Term | Mar 12 | Mar 19 | Mar 26 | Mar 27 |
Open Session | Jan 16 | Jan 30 | Feb 13 | Feb 14 |
TN eCampus Full Term | Jan 16 | Jan 30 | Feb 12 | Feb 13 |
TN eCampus First 7-Week Term | Jan 16 | Jan 21 | Jan 28 | Jan 29 |
TN eCampus Second 7-Week Term | Mar 12 | Mar 16 | Mar 25 | Mar 26 |
*Once the semester begins, tuition exchanges are only allowed for courses dropped and added within the same part of term and with equal credit hours dropped and added on the same day. Courses do not evenly exchange across parts of terms (Full, 1st7, 2nd7, eCampus, eCampus 1st 7, eCampus 2nd 7, etc. ) once the semester begins.
*Weekend and Open Parts of Term follow the same deadlines as Full Term.